Jetskimechanic.com Impeller Chart care of Skat Trak
| Recommended Skat-Trak Impeller | ||||||
| Year | Original Impeller | Pump Dia. | Stock Engine | Limited Engine | Modified Engine | |
| Ultra 130 Di | 01-04 | n/a | Tapered | 14/19 Ultra Swirl | 14/20 Ultra Swirl | 14/21, 14/22 or 14/23 Ultra Swirl |
| Ultra 150 | 99-05 | n/a | Tapered | 14/19 Ultra Swirl | 14/20 Ultra Swirl | 14/21, 14/22 or 14/23 Ultra Swirl |
| STX 12-F | 04-05 | n/a | 148mm | 13/19 Swirl* or 13/19R Swirl** | 14/20 Swirl | Call for application |
| STX 15-F | 04-05 | n/a | 148mm | 13/19 Swirl* or 13/19R Swirl** | Call for application | Call for application |
| 1200 STX-R | 02-05 | n/a | 148mm | 14/24 Swirl* or 14/24 R Swirl** | 14/24 Swirl* or 14/24 R Swirl** | 14/25 Swirl* or 14/25 R Swirl** |
| 1100 STX DI | 00-03 | n/a | 148mm | 13/19R Swirl | 14/20 Swirl | 14/22 Swirl |
| 1100 STX | 97-99 | 8/22 | 148mm | 13/18 Swirl | 13/18 to 13/19 Swirl | 14/20 to 14/24 Swirl |
| 900 STX | 97-05 | 10/24 | 140mm | 14/19 Swirl* or 15/20 Slim Line** | 14/19 Swirl* or 16/21 Slim Line** | 15/20 Swirl* or 17/22 Slim Line** |
| 1100 ZXi | 99-03 | 7/20 | 148mm | 13/18 Swirl | 13/18 to 13/19 Swirl | 14/20 to 14/24 Swirl |
| 900 ZXi | 95-97 | 14/22 | 140mm | 14/19 Swirl* or 15/20 Slim Line** | 14/19 Swirl* or 16/21 Slim Line** | 15/20 Swirl* or 17/22 Slim Line** |
| 900 STS | 01-02 | n/a | 140mm | 16/21 Slim Line | 17/22 Slim Line | 17/23 Slim Line |
| 750 ZXi | 95-97 | 14/22 | 140mm | 13/18 Swirl | 13/18 to 14/19 Swirl | 14/19 to 15/20 Swirl |
| 750 Xi Sport | 98-99 | 13/18 | 140mm | 12/17 Swirl* or 10/18 Standard** | 12/17 Swirl* or 11/19 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 750 Xi | 96-97 | 13/18 | 140mm | 12/17 Swirl* or 10/18 Standard** | 12/17 Swirl* or 11/19 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 93-95 | 8/16 5-blade | 140mm | 10/18 Standard | 11/19 Standard | 13/18 Swirl* or 13/18 Slim Line** | |
| 800 SX-R | 03-05 | n/a | 140mm | 13/18 140-75 Swirl | 14/19 140-75 Swirl | 15/20 140-75 Swirl |
| 750 Sxi Pro | 98-02 | 9/17 | 140mm | 9/17* or 10/18 Standard** | 12/17 Swirl* or 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 750 SXi | 95-96 | 9/17 | 140mm | 9/17* or 10/18 Standard** | 12/17 Swirl* or 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 750 SX | 92-95 | 14/19 alum. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 750 SS | 96-97 | 12/17 | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 92-95 | 14/19 alum. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** | |
| 750 XIR | 94 | 9/17 | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 750 STX | 98 | 12/17 | 140mm | 10/18 Standard* or 12/17 Swirl** | 13/18 Swirl | 14/19 Swirl |
| 750 STS | 96-97 | 12/17 | 140mm | 12/17 Swirl* or 10/18 Standard** | 12/17 Swirl* or 11/19 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 95 | 13/18 | 140mm | 12/17 Swirl* or 10/18 Standard** | 12/17 Swirl* or 11/19 Standard** | 13/18 Swirl* or 13/18 Slim Line** | |
| 750 ST | 95 | 13/21 | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** |
| 93-94 | 10/18 alum. 5-bl. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 13/18 Swirl* or 13/18 Slim Line** | |
| 650 TS | 89-96 | 16.5 alum. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 11/19 Standard |
| 650 SX | 86-93 | 15 alum. | 140mm | 8/16 Standard | 9/17 Standard | 10/18* to 11/19 Standard** |
| 650 X-2 | 86-95 | 18 alum. | 140mm | 8/16 Standard | 9/17 Standard | 10/18* to 11/19 Standard** |
| 650 SC | 91-95 | 16.5 alum. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 11/19 Standard |
| 650 JM | 91-92 | 15 alum. | 140mm | 9/17 Standard | 9/17* to 10/18 Standard** | 11/19 Standard |
| 550 SX | 90-95 | 17.5 alum. | Tapered | 13/16 Standard | 13/16 Standard | 14/17 Standard |
| 550 JS | 82-89 | 16 alum. | Tapered | 13/16 Standard | 13/16 Standard | 14/17 Standard |
| 440 JS | 77-94 | 15 alum. | 121.7mm | 13/16 Standard | 13/16 Standard | 14/17 Standard |
| 300 SX | 87-91 | 15 alum. | 121.7mm | 13/16 Standard | 13/16 Standard | 14/17 Standard |
| 300 JS | 86-88 | 15 alum. | 121.7mm | 13/16 Standard | 13/16 Standard | 14/17 Standard |
*Suggested for maximum bottom-to-mid range acceleration gains. ** Suggested for maximum top speed gains.