Jetskimechanic.com Impeller Chart
| Recommended Skat-Trak Impellers | |||||||
| Model | Year | Engine cc | Original Impeller | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| LRV DI | 02-04 | 951 | n/a | 155.5mm | 14/18 155-83 Swirl | 13/19 155-83 Swirl | 13/20 155-83 Swirl |
| LRV | 00-01 | 951 | n/a | 155.5mm | 14/18 155-83 Swirl | 13/19 155-83 Swirl | 13/20 155-83 Swirl |
| 3D Base | 2005 | 800 | n/a | 155.5mm | 10/16 155-83 Swirl | Call for application | Call for application |
| 3D Premium | 2005 | 800 | n/a | 155.5mm | 10/16 155-83 Swirl | Call for application | Call for application |
| RXP | 04-05 | 1494 SC | n/a | 159.8mm | 4-Blade 10/21 159-83-28 Swirl | Call for application | Call for application |
| RXT | 2005 | 1494 SC | n/a | 159.8mm | 4-Blade 10/21 159-83-28 Swirl | Call for application | Call for application |
| RXX | 2001 | 951 | 16/23 D-75 Mag | 148mm | 16/23 D-75 Magnum Swirl | Call for application | Call for application |
| RX Di | 00-04 | 951 | n/a | 155.5mm | 13/19 155-83 Swirl | 13/20 155-83 Swirl | 13/21 155-83 Swirl |
| RX | 00-02 | 951 | n/a | 155.5mm | 13/19 155-83 Swirl | 13/20 155-83 Swirl | 13/21 155-83 Swirl |
| XP Di | 03-04 | 951 | n/a | 155.5mm | 13/20 155-83 Swirl | 13/21 155-83 Swirl | Call for application |
| XP Ltd. | 98-02 | 951 | 13/21 | 155.5mm | 13/21 155-83 Swirl | 13/21 155-83 Swirl | 13/22 155-83 Swirl |
| XP 800 | 97 | 800 | 16/23 | 140mm | 17/22 Swirl* or 17/26 Super Slim** | 17/23 Swirl* or 17/26 Super Slim** | 17/24B Swirl* or 17.5/27 Super Slim** |
| 95-96 | 800 | 17/25 | 140mm | 17/22 Swirl* or 17/26 Super Slim** | 17/23 Swirl* or 17/26 Super Slim** | 17/24B Swirl* or 17.5/27 Super Slim** | |
| XP | 95 | 720 | 10/22 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl |
| 94 | 650 | 16/24 | 140mm | 15/20 Swirl* or 14/19 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 93 | 650 | 15/20.5 | 140mm | 14/19 Swirl* or 13/18 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 91-92 | 580 | 19 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line | 14/19 to 16/21 Slim Line | |
| GSX Ltd. | 98-99 | 951 | 16/21 | 155.5mm | 13/20 155-83 Swirl | 13/20 155-83 Swirl | 13/21 155-83 Swirl |
| 97 1/2 | 951 | n/a | 155.5mm | 14/18 155 Super Slim Line | 14/18 155 Super Slim Line | 14/19 155 Super Slim Line | |
| GSX RFI | 99-01 | 800 | 12/25 | 140mm | 16/21 140-75 Swirl | 16/22 140-75 Swirl | 16/23 140-75 Swirl |
| GSX | 96-97 | 800 | 17/24, 16/23 | 140mm | 17/22 Swirl* or 16/25 Super Slim** | 17/23 Swirl* or 17/26 Super Slim** | 17/24B Swirl* or 17.5/27 Super Slim** |
| GSi | 97 | 720 | 11/22 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl |
| GS | 98-01 | 720 | 11/22, 14/21 | 140mm | 15/20 Swirl | 16/21 Swirl | 14.5/22.5 Swirl |
| 97 | 720 | 10/35 al | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl | |
| HX | 95-97 | 720 | 10/22,11/24 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl |
| SPX | 97-99 | 800 | 16/24, 16/23 | 140mm | 17/22 Swirl* or 17/26 Super Slim** | 17/23 Swirl* or 17/26 Super Slim** | 17/24B Swirl* or 17.5/27 Super Slim** |
| 96 | 720 | 11/24 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl | |
| 95 | 650 | 11/21 | 140mm | 15/20 Swirl* or 14/19 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 94 | 650 | 14/21.5 | 140mm | 14/19 Swirl* or 13/18 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 93 | 580 | 16/20.5 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line | |
| SPi | 94-96 | 580 | 14/21 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line |
| 93 | 580 | 17.7 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line | |
| SP | 97 | 720 | 16/35 al | 140mm | 15/20 Swirl* or 14/19 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl |
| 88-96 | 580 | 18.8 al | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line | |
| GTX 4-Tec | 02-04 | 1494 | n/a | 155.8 mm | 15/20 155-83-23 Swirl | 16/21 155-83-23 Swirl | Call for application |
| 4-Tec SC | 03-04 | 1494 SC | n/a | 155.8 mm | 16/21 155-83-23 Swirl | Call for application | Call for application |
| 4-Tec Tow | 03-04 | 1494 | n/a | 155.8 mm | 15/20 155-83-23 Swirl | 16/21 155-83-23 Swirl | Call for application |
| WAKE | 2005 | 1494 | n/a | 155.8 mm | 15/20 155-83-23 Swirl | Call for application | Call for application |
| GTX DI | 00-03 | 951 | n/a | 155.5 mm | 13/19 155-83 Swirl* or 14/18 155-83 Swirl** | 13/20 155-83 Swirl | 13/21 155-83 Swirl |
| GTX Ltd. | 2005 | 1494 SC | n/a | 159.8mm | 4-Blade 10/21 159-83-28 Swirl | Call for application | Call for application |
| 98-02 | 951 | 13/21 | 155.5mm | 13/19 155-83 Swirl | 13/19 155-83 Swirl | 13/21 155-83 Swirl | |
| GTX RFI | 98-02 | 800 | 16/24, 12/25 | 140mm | 16/22 140-75 Swirl | 16/23 140-75 Swirl | 16/23 140-75 Swirl |
| GTX SC | 2005 | 1494 SC | n/a | 159.8mm | 4-Blade 10/21 159-83-28 Swirl | Call for application | Call for application |
| GTX | 2005 | 1494 | n/a | 158.8mm | 15/20 155-83-23 Swirl | Call for application | Call for application |
| 96-97 | 800 | 17/25,12/24 | 140mm | 17/22 Swirl* or 16/25 Super Slim** | 17/23 Swirl* or 17/26 Super Slim** | 17/24B Swirl* or 17.5/27 Super Slim** | |
| 95 | 650 | 10/22 | 140mm | 15/20 Swirl* or 14/19 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 94 | 650 | 15/20 | 140mm | 14/19 Swirl* or 13/18 Slim Line** | 15/20 Swirl* or 14/19 Slim Line** | 16/21 Swirl* or 15/20 Slim Line** | |
| 92-93 | 580 | 18.3 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line | |
| GTS | 01-02 | 720 | n/a | 155.5mm | 10/16 155-83 Swirl | 10/16* or 11/17** 155-83 Swirl | Call for application |
| GTi LE RFI | 03-04 | 800 | n/a | 155.5mm | 10/16 155-83 Swirl | 11/17 155-83 Swirl | Call for application |
| GTi LE | 02-05 | 720 | n/a | 155.5mm | 10/16 155-83 Swirl | 10/16* or 11/17** 155-83 Swirl | Call for application |
| GTi RFI | 04-05 | 800 | n/a | 155.5mm | 10/16 155-83 Swirl | 11/17 155-83 Swirl | Call for application |
| GTi | 02-05 | 720 | n/a | 155.5mm | 10/16 155-83 Swirl | 10/16* or 11/17** 155-83 Swirl | Call for application |
| 99-01 | 720 | n/a | 140mm | 16/21 140-75 Swirl | 16/22 140-75 Swirl | Call for application | |
| 96-98 | 720 | 11/24,11/22 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl | |
| GTS | 01-02 | 720 | n/a | 155.5mm | 10/16 155-83 Swirl | 11/17 155-83 Swirl | Call for application |
| 97-00 | 720 | 11/22 | 140mm | 16/21 Swirl* or 15/20 Slim Line** | 14.5/22.5 Swirl | 17/22 to 17/24B Swirl | |
| 94-96 | 580 | 14/21, 15/21,10/25 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line** | |
| 92-93 | 580 | 17 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line | |
| GT | 90-91 | 580 | 17 al | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line** | 14/19 to 16/21 Slim Line |
*Suggested for maximum bottom-to-mid range
acceleration gains. ** Suggested for maximum top speed gains.
NOTE: 17/24B is NOT as aggressive as the original 17/24 Swirl impeller.
Refer to the IJSBA Rulebook for a more detailed definition of "Stock, Limited,
and Modified"
| Recommended Skat-Trak Impeller | |||||||
| Type/Model | Year | OE Impeller | Eng. cc | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| Speedster | 98-00 | (2) SS 3/bl. LH | (2) 800 | 140mm | N/A | N/A | N/A |
| 96-97 | (2) SS 3/bl. | (2) 720 | 140mm | (2) 14.5/22.5 Swirl | (2) 14.5/22.5 Swirl | (2) 17/26 Super Slim Line | |
| 94-95 | (2) SS 3/bl. | (2) 650 | 140mm | 13/18 Slim Line (L), 15/20 Slim Line (R) | 13/18 Slim Line (L), 15/20 Slim Line (R) | 14/19 Slim Line (L), 16/21 Slim Line (R) | |
| Speedster SK | 99-00 | (2) SS 3/bl. | (2) 720 | 140mm | (2) 16/21 140-75 Swirl | (2) 16/21* or 16/22** 140-75 Swirl | 16/23 140-75 Swirl |
| Challenger 1800 | 99-00 | (2) SS 3/bl. LH | (2) 800 | 140mm | (2) 16/22 140-75 Swirl | (2) 16/23 140-75 Swirl | (2) 16/23 140-75 Swirl |
| 97-98 | (2) SS 3/bl. | (2) 800 | 140mm | (2) 17/22 Swirls | (2) 17/23 Swirls | (2) 17/24B Swirls | |
| Challenger | 95-97 | SS 3/bl.11/22 | 800 | 140mm | 14.5/22.5* Swirl or 17/22 Swirl** | 14.5/22.5* Swirl or 17/22 Swirl** | 16/24* Swirl or 17/23 Swirl** |
| Sportster 1800 | 99-00 | (2) SS 3/bl. LH | (2) 720 | 140mm | (2) 16/21 140-75 Swirl | (2) 16/21* or 16/22** 140-75 Swirl | (2) 16/23 140-75 Swirl |
| 98 | (2) SS 3-bl. | (2) 720 | 140mm | (2) 14.5/22.5 Swirl | (2) 14.5/22.5 Swirl | (2) 17/26 Super Slim Line | |
| Sportster | 95-98 | n/a | 720 | 140mm | 15/20 Swirl* | 15/20 Swirl* | 14.5/22.5 Swirl |
| Explorer | 93-95 | 17.7, 15/20 | 580 | 140mm | 13/18 Slim Line | 13/18 or 14/19 Slim Line | 14/19 to 16/21 Slim Line |
*Suggested for maximum bottom-to-mid range acceleration gains. ** Suggested for maximum top speed gains