Jetskimechanic.com Impeller Chart
| Model | Year | Original Impeller | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| TS 1100R | 99 | n/a | 148mm | TC-CD 14/20 | TC-CD 14/20 | TC-CD 15/21 |
| TS 1100L | 99 | n/a | 148mm | TC-CD 14/20 | TC-CD 14/20 | TC-CD 15/21 |
| TS 1000L | 98-99 | n/a | 148mm | TB-SC-J or X | TB-SC-K or XO | TB-SC-K or Xl |
| TS 770L | 98-99 | n/a | 148mm | TB-SC-I or X | TB-SC-J or XO | TB-SC-K or XO |
| TS 770 | 98-99 | n/a | 148mm | TB-SC-I or X | TB-SC-J or XO | TB-SC-K or Xl |
| TS 640L | 98-99 | n/a | 148mm | TB-SC-I | TB-SC-J | TB-SC-K |
| TS 640 | 98-99 | n/a | 148mm | TB-SC-I | TB-SC-J | TB-SC-K |
| TS 1000R Daytona |
98 | n/a | 148mm | TB-SC-J or X | TB-SC-J, K or XO | TB-SC-K or Xl |
| Daytona 1000 | 97 | n/a | 148mm | TB-SC-K or X | TB-SC-K or XO | TB-SC-Xl |
| TS 770R Daytona |
98 | n/a | 148mm | TB-SC-I or X | TB-SC-J or X, XO | TB-SC-K or Xl |
| Daytona 770 | 96-97 | n/a | 148mm | TB-SC-I or X | TB-SC-J or X, XO | TB-SC-K or Xl |
| Daytona 640 | 94-95 | n/a | 146mm | TA-SC-I | TA-SC-I, J | TA-SC-J |
| Montego | 96~ | n/a | 148mm | TB-SC-I | TB-SC-J | TB-SC-K |
| Montego | 94-95 | n/a. | 146mm | TA-SC-I | TA-SC-J | TA-SC-K |
| Montego DLX | 96-97 | n/a | 148mm | TB-SC-I | TB-SC-J | TB-SC-K |
| Montego DLX | 95 | n/a | 146mm | TA-SC-I | TA-SC-I, J | TA-SC-J |
| Monte Carlo 1000 |
97 | n/a | 148mm | TB-SC-J or X | TB-SC-J, K or XO | TB-SC-K or Xl |
| Monte Carlo 770 |
96-97 | n/a | 148mm | TB-SC-I or X | TB-SC-J or XO | TB-SC-K or Xl |
| Monte
Carlo 900 |
96 | n/a | 148mm | TB-SC-J or X | TB-SC-J, K or XO | TB-SC-K or Xl |
| Monte Carlo 640 |
96-97 | n/a | 148mm | TB-SC-I | TB-SC-J | TB-SC-K |
| Monte Carlo 640 |
94-95 | n/a | 146mm | TA-SC-I | TA-SC-J | TA-SC-J |
| Barracuda | 94-95 | n/a | 146mm | TA-SC-I | TA-SC-J | TA-SC-J |
| 900 | 95 | n/a | 146mm | TB-SC-I or X | TB-SC-J or XO | TB-SC-K or Xl |